spaceThat's right kids. The DSi is now live here in the states. For those of you who have been living under a rock for the

whatnot, and one on the inside to make video chatting possible.
Here are the specs in comparison with the original DS (Courtesy of Amazon.com)
DSi | NDS | |
Display: | 3.25 inches | 3 inches |
Overall size: | Width 137mm, Length 74.9mm, Thickness 18.9mm | Width 133mm, Length 73.9mm, Thickness 21.5mm |
Power Supply: | AC adapter for Nintendo DSi | AC adapter for DS Lite |
Weight: | Approx. 214g (with touch pen) | Approx. 218g (with touch pen, Game Boy Advance cover) |
Charging time: | Approx. 2 hours and 30 minutes | Approx. 3 hours |
Battery life: | The lowest brightness (9-14 hrs), low brightness (8-12 hours), medium brightness (6-9 hours), high brightness (4-6 hours), highest brightness(3-4 hours) | The lowest brightness (15-19 hrs), low brightness (10-15 hours), high brightness (7-11 hours), highest brightness(5-8 hours) |
Software: | Software for Nintendo DS, Software for Nintendo DSi. | Software for Nintendo DS, Software for Game Boy Advance |
Input-output: | DS card slot, SD memory card slot, AC adapter connection, stereo headphone/mic jack | DS card slot, Game Boy Advance cartridge slot, AC adapter connection, stereo headphone/mic jack |
The DSi released yesterday, April 5th. If you have $170 kicking around, you might want to go see if you can find one. Knowing Nintendo's marketing strategies of the past however, (think Nintendo Wii availibility for the last 2 Christmas' in a row...) it might be a bit of a challenge.
No comments:
Post a Comment